Student and Faculty Data as Required by Masters in Psychology and Counseling Accreditation Council (MPCAC)
Enrollment, Retention, Graduation & Outcome Data
Academic Year of Entry | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
Number of Applications | 47 | 32 | 50 | 154 | 95 |
Number Accepted | 24 | 25 | 25 | 31 | 28 |
51.1% | 78.1% | 50.0% | 20.1% | 29.5% | |
Number Matriculated | 18 | 14 | 20 | 20 | 20 |
75.0% | 56.0% | 80.0% | 64.5% | 71.4% | |
Retained into 2nd year | 18 | 14 | 19 | 16 | 20 |
100.0% | 100.0% | 95.0% | 80.0% | 100.0% | |
Graduated in 2 years | 10 | 14 | 16 | 14 | 18 |
55.6% | 100.0% | 80.0% | 70.0% | 90.0% | |
Total Graduated | 17 | 14 | 18 | 15 | 18 |
94.4% | 100.0% | 90.0% | 75.0% | 90.0% | |
Still In Progress | 0 | 0 | 0 | 1 | 2 |
0.0% | 0.0% | 0.0% | 5.0% | 10.0% | |
Admissions Information | |||||
*Mean undergrad GPA | 3.59 | 3.63 | 3.60 | 3.75 | 3.75 |
*This is the mean GPA of the last 60 credits of those who were offered admission from this cohort.